# |
LPI Name |
College/Center |
Pillar |
Project Title |
1 | Dr. Zubair Ahmad | CAM | Energy | Development of sustainable thermo-electric materials from earth-abundant, cost-effective and non-toxic resources |
2 | Dr. Khurram Jahangir Sharif | CBE | Social Change | Future Analysis Based Risk Mitigation Strategies for SME start-ups in Qatar |
3 | Dr. Mohammed Iqbal Ahmed Farhat | CSIS | Social Change | التقديم الفعال للهوية القطرية لجمهور مونديال 2022 ” منظور دعوي إعلامي” |
4 | Dr. Hatem Zayed | CHS | Health | Modulation of RNA Splicing for Therapeutic Purpose in Esophageal Adenocarcinoma |
5 | Dr. Hadeel A. Alkhateeb | CED | Social Change | An Examination of the Arabic Educational Resources Needed to Optimize Learning and Teaching Processes at the College of Business and Economics at Qatar University |
6 | Dr. Mark David Major | CENG | Social | The Doha Syntax, Phase 2: Urban Movement Network Validation of Space Syntax Model of Metropolitan Doha, State of Qatar |
7 | Dr. Abdulnaser Fakhrou | CEDU | Social Change | العبها صح : مشروع وطني لتوجيه جهود الإعاقة بدولة قطر |
8 | عدنان الحموي العلبي | CSIS | Social Change | مناهج التعليم القرآني المعاصرة في دولة قطر – دراسة مقارنة تأصيلية تطبيقية |
9 | Dr. Hesham Mohamed Korashy | CPH | Health | Exploring the Impact of Environmental Pollutions in the Pathogenesis and Incidence of Autism in Qatar: Series of Laboratory, Epidemiological, and Human Studies |
10 | Prof. Yousef Hijji | CAS | Environment | Development of smart platforms for detection of cyanide, zinc and aluminum |
11 | Dr. محروس محمد بسيوني | CSIS | Social Change | مؤسسات التعريف بالإسلام للجاليات في دولة قطر تحديات الواقع وآفاق المستقبل. |
12 | Prof. Serhiy Souchelnytskyi | CMED | Health | Cancer is space : Use of space technologies for developement of better cancer diagnostic in collaboration with the european Space Agency |
13 | Mohammad Ahmad Al-Ghouti | CAS | Environment | Development of novel tailored ion imprinted polymer and composite material of modified roasted date pits using ferrocyanides for recovery of Li+, Rb+ and Cs+ from reverse osmosis concentrated brine |
14 | Dr. Semir Vranic | CMED | Health | Epstein-Barr virus and Helicobacter Pylori in oral cancer: A new concept of oncoviruses/oncobacteria cooperation in human carcinogenesis |
15 | Dr. Mohammed H. Abu-Dieyeh | CAS | Environment | Screening, isolation and In-vitro assessments of endophytes isolated from halophytes in Qatar |
16 | Salih K Karim |
CSIS | Social Change | غياب البُعد القيمي عن الاجتهاد والإفتاء في قضايا المرأة وأثره على التماسك الأسري: المجتمع القطري نموذج للدراسة |
17 | Prof. Ramazan Kahraman | CENG | Energy | Development of Bi-Polar Electrode Materials for Symmetric Sodium-ion Batteries |
18 | Dr. Abdellatif Sellami | SESRI | Social Change | Barriers to Student Participation STEM Education in Qatar |
19 | Dr. Asma Al-Thani | BRC | Health | Characterization of cross-host transmission, computational prediction and in vitro validation of small molecules inhibitors for Middle East respiratory syndrome coronavirus (MERS-CoV) in Qatar |
20 | Dr. Mohammed Imad Malki | CMED | Health | Inhibition of Chemokine Mediated Breast Cancer Metastasis using non- Glycosaminoglycan binding chemokines |
21 | Dr. Laiche Djouhri | CMED | Health | Do Kv7 potassium cannels play a role in chemotherapy- induced neuropathic pain? |
22 | Dr. Nasr Bensalah | CAS | Energy | Development of improved, super high energy, all-solid lithium-sulfur batteries |
23 | Dr. Shafi Safer Al Hadjiri | CSIS | Social | تقييم فاعلية برامج تأهيل المقبلين على الزواج في دولة قطر – دراسة ميدانية |
24 | Dr. Nahla Omer Ahmed Eltai | BRC | Health | Surveillance, Molecular Epidemiology and Antibiotic Susceptibility Testing of Brucella spp.: A Significant Health Problem in Qatar |
25 | Ali, Aboubakr Moustafa Abdullah | CAM | Energy | Design of Functionalized Mesoporous Graphitic Carbon Architectures for New Generation Energy Storage Devices |
26 | Dr. Anton Popelka | CAM | Energy | Polyethylene-based filtration media for a separation of oily impurities from produced water |
27 | Dr. Monica Zolezzi | CPH | Health | Development and Evaluation of a Mobile Application Tool to Assist Health Care Providers in Cardiovascular Risk Assessment and Management in Qatar |
28 | Dr. Wael Alnahhal | CENG | Environment | Development and behavior of high-strength green concrete made from locally available discarded materials in Qatar under harsh environment exposures. |
29 | Dr. Abdelali Agouni | CPH | Health | Sestrin 2 as a novel biomarker for stroke and stroke recurrence and effector of endothelial function |
30 | Dr. Igor Krupa | CAM | Energy | Highly porous, hybrid electrospun membranes for boron ions capture from desalinated water |
31 | Dr. Ashraf Abd El Sabour Khalil | CPH | Health | Developing novel tetralone-based chalcone analogs against Triple Negative Breast Cancer Cells |
32 | Dr. Mohammad R. Irshidat | CAM | Environment | Effect of carbon dust generated as industrial byproducts on chemical reactions and hydration products of cementitious materials |
33 | Ibrahim Mustafa | CHS | Health | Effects of combined chelation treatment with novel macromolecular iron chelators and deferoxamine or deferiprone in iron-loaded zebrafish |
34 | Noora Jabor Al-Thani | CAM | Energy & Environment | Synthesis and Application of Perovskite-Structured Oxides Propitious for Photo Energy Conversion |
Home » Collaborative Grant- Awarded Project- Cycle 03