# | LPI Name | College/ Center | Pillar | Project Title |
1 | Dr. Mark David Major | CENG | Energy | Generation and Evolution of Neighborhoods Investigated as Urban System Localities of Configurational Inequalities (GENIUS LOCI): Using Space Syntax to Understand Urban Centrality and Neighborhood Structure in Doha |
2 | Dr. Ahmed Awaisu | CPH | Health | Development and Evaluation of a Patient-Oriented Inpatient Multidisciplinary Team Deprescribing Program for Older Patients with Polypharmacy in a Tertiary Care Hospital in Qatar |
3 | Dr. Banan Abdulrzaq Mukhalalati | CPH | Social | Examining the influence of the quality of the learning environment on the learning experiences of students and the development of their professional identities- A study from the Health Cluster at Qatar University |
4 | Dr. Souhail Hermassi | CEDU | Health | Assessing Physical Fitness Components, Health outcomes and Academic Performance of Schoolchildren in Qatar: A cohort study |
5 | Dr. Faleh Tamimi | CDM | Health | 2D Diphosphate Nanocrystalline Hydrogel for Biomedical Applications |
6 | Prof. Saghir Akhtar | CMED | Health | Can anti-cancer pan-HER inhibitors be repurposed as a novel disease-modifying strategy for the treatment of diabetes-induced peripheral neuropathy? |
7 | Dr. Sergio Crovella | CAS | ICT/ Health | Bioinformatic approach to discover plant-derived antimicrobial peptides: in silico selection/engineering and in vitro activity tests against MERS-CoV and SARS-CoV-2 |
8 | Dr. Anton Popelka | CAM | Energy | Plasma treated polymeric membranes for gravity driven oil/water separation |
9 | Dr. Juha Mikael Alatalo | ESC | Energy | Soil microbiome of Phoenix dactylifera (Date palm) in Qatar |
10 | Dr. Hebah Al Khatib | BRC | Health | The double-edged sword of SARS-CoV-2 diversity: a risk factor of disease severity and a source of broadly-neutralizing antibodies. |
11 | Dr. Zubair Ahmad, | YSC | Social | Studying the evidence-based reasoning behind the lower graduation rate and low persistence of Qatari undergraduates in STEM disciplines |
12 | Dr. Mahmoud Mohamed Abdellatif Khalil | CBE | Social | Comparative Study of the Impact of R&D expenditures on Innovation in Qatar and EU |
13 | Dr. MICHAIL NOMIKOS | CMED | Health | Unravelling the molecular mechanisms that cardiac Ryanodine Receptor 2 and myosin-binding protein-C missense mutations lead to severe cardiac disease. |
14 | Prof. Tamer Khattab | CENG | ICT | Phenotaxis: Bio-Inspired System for Efficient Localization of Sources of Phenomena using Mobile Searchers |
15 | Dr. Ramazan Kahraman | CENG | Energy | Smart polyolefin-based nanocomposite coatings (SPN-Coat) for corrosion protection |
16 | Dr. Hasan Mehrjerdi | CENG | Energy | Design, Optimization, Fabrication, and Control of High-Speed Electrical machines for Next Generation Electric Transportation Technology |
17 | Dr. Peter Kasak | CAM | Materials | Electrochemical deposition of binary alloy to activated carbide-based support for direct methanol fuel cell catalyst. |
18 | Dr. Ashraf Khalil | CPH | Cancer | A proliposome technology for the treatment of triple negative breast cancer using the newly synthesized benzylideneacetophenone analogs |
19 | Dr. Wael Alnahhal | CENG | Social | Sustainable Concrete using Locally Discarded Materials and Treated Domestic Wastewater: Mechanical, Durability, and Applications in RC Elements |
20 | Prof. Nasr Bensalah | CAS | Energy | High Performance Rechargeable Aqueous Zinc Ion Battery as a Potential Grid-Scale Energy Storage System |
21 | Dr. Marwan Abu-Hijleh | CMED | Health | Developing a framework to measure integration as a multi-dimensional construct in PBL medical curricula |
22 | Dr. Alaa Al Hawari | CENG | Energy | Developing A Magnetic Nanoparticles Draw Solution for the Reclamation of Municipal Wastewater Using Forward Osmosis for Irrigation of Food Crops |
23 | Prof. Khurram Sharif | CBE | Social | Developing an Islamic Venture Capital roadmap for boosting economic and social development in Qatar |
24 | Dr. Aboobacker Valliyil Mohammed |
ESC | Enegy | Circulation, flushing and associated biogeochemical changes in Doha Bay under varying climate conditions |
25 | Dr. Hadi Yassine | BRC | Health | Antibody Dependent Enhancement (ADE) and autoimmunity: Causes of Disease Severity in Coronaviruses Infected and Vaccinated Individuals |
26 | Dr. Zakaryya Abdelhady | CSIS | Socai | المسلمون الجدد في دولة قطر الدوافع والتحدیات، دراسة تحلیلیة تطبیقیة على عینة مختارة من المسلمین الجدد في دولة قطر : نحو تقدیم تصور مقترح للرعایة والمتابعة. |
27 | Dr. Abdelali Agouni | CPH | Health | Understanding the role of Sestrin2 in angiogenesis and risk of ischemic disease associated with diabetes: An in vitro study and human investigation in participants of Qatar Biobank |
Home » Collaborative Grant -Awarded Project- Cycle 05