IRCC- Track 1
LPI Name | College/Center | Pillar | Project Title | Partner University | Country Partner |
Ibnelwaleed Hussein | CENG | Energy | Development of local materials for the treatment of produced water: A step towards environmental protection and circular economy | University of Alberta | Canada |
Mohamed Mady | CAS | Energy | Structural Systematics In Phosphonated Aminoacids As Multi-Scale and Corrosion Inhibitors: The Quest For Environmentally-Friendly Additives For Flow Assurance | University of Crete | Greece |
Dong Suk Han | CAM | Energy | Seawater reverse osmosis-combined sequential electrochemical (ROSE) system for sustainable and safe production of irrigation water for hydroponic systems | Kyungpook National University |
South Korea |
Abdelaziz Bouras | CENG | ICT | MESledger: A decentralized intelligent control of production systems based on AI and Blockchain technologies | ParisTech | France |
Mahmoud Barhamgi | CENG | ICT | Building Transparent, Fair and Privacy-preserving Smart City Applications | Paris-Dauphine University | France |
Khaled Shaban | CENG | ICT | DeIN: A Drone-based Inspection System for Outdoor Insulators in Qatar | University of Waterloo | Canada |
Anton Popelka | CAM | Energy | Multifunctional surface-engineered membranes with self-cleaning and anti-fouling properties for water remediation | Flinders University | Australia |
Aida Habib | CMED | Health | Selective targeting of the TRAF1/ASK1 axis in liver disease. | York University | Canada |
Nizar Zorba | CENG | ICT | AI-based predictive edge computing for 6G networks | Queen’s University | Canada |
Asad Zeidan | CMED | Health | Multimodal approach for investigating the role of leptin/adiponectin ratio and Nck1-YAP pathway in disturbed flow-induced atherosclerosis. | American University of Beirut | Lebanon |
Nahla Eltai | BRC | Health | A “One Health” Perspective: Investigating Antibiotic Resistance, Virulence and Molecular Typing of Campylobacter isolates from Retail chicken and Humans | National Reference Laboratory for Campylobacter in Animals |
UK |
Peter Kasak | CAM | Health | Two-dimensional-based platforms for enhanced prostate cancer biomarker enrichment and detection | Slovak Academy of Sciences |
Slovakia |
Fatiha M. Benslimane | BRC | Energy | Unraveling the Secrets of Dugong: A Journey into Marine Mammal Genomics | Centre de Regulació Genòmica |
Spain |
Veerasingam Subramanian | ESC | Energy | Development of a regional action plan for combating microplastics in the Arabian Gulf and the Sea of Oman | Sultan Qaboos University Kuwait Institute for Scientific Research |
Oman Kuwait |