ID | LPI Name | LPI College/Center | Pillar | Project Title | Partners |
1 | Bassim Hammadi | CENG | Energy | Development and application of superhydrophobic cost-effective sorbents for efficient refinery oily wastewater treatment | |
2 | Deepalekshmi Ponnamma | CAS | Energy | Sensor integrated renewable pathway for CO2 to fuel/energy conversion | |
3 | Houssein Ayoub | CAS | Health | Mathematical modeling and epidemiological surveillance of COVID-19 and other communicable infectious diseases in Qatar | Weill Cornell Medicine – Qatar (WCMQ) HMC |
4 | Jolly Bhadra | YSC | Energy | Advancement of the infiltration techniques and stability improvement for the carbon-based printable monolithic perovskite solar cells | |
5 | Fatiha Benslimane | BRC | Health | Genomic Surveillance for SARS-CoV-2 Variants in Qatar: A National Effort Towards Making Informed Decisions | HMC, MoPH, |
6 | Dr. Zaid Hussein Hasan Almaayah | CPH | Health | The role of cytochrome p450 mediated arachidonic acid metabolism in doxorubicin-induced endothelial toxicity, “from bench to bedside” | |
7 | Abdullah Shaito | BRC | Health | Evaluation of the impact of different smoking modalities on cellular differentiation and development in human stem cells and a zebrafish model. | Lebanese University |
8 | Hazim Qiblawey | CENG | Energy | Modification of ultrafiltration membranes using green natural deep eutectic solvents as hydrophilic surface modifiers for water/wastewater treatment | |
9 | Shaheen Al-Muhtaseb | CENG | Energy | Block-Copolymer Membranes for Separation of Carbon Dioxide from Natural Gas | University of Houston |
10 | Nahla Eltai | BRC | Health | Community – Associated Methicillin-Resistant Staphylococcus aureus: Prevalence, and Insight into Molecular Resistance and Potential Drug Adjuvant Inhibitors | PHCC Qatar, Weill Cornell Medicine Qatar |
11 | Alla El-Awaisi | CPH | Social | Exploring determinants of interprofessional collaborative behavior among senior health professions students and graduates from Qatar University using the theoretical domains framework: A mixed-methods approach | University of Technology Sydney University of Leicester |
12 | Mohamed Haouari | CENG | ICT | Building Resilience in Qatar’s LNG Supply Chain | QU , Qatargas Operating Company |
13 | Vethamony Ponnumony | ESC | Energy | Historical accumulation of microplastics in the core sediments within the EEZ of Qatar | |
14 | Charitha Dias | CENG | Social | Role of e-Scooters in Future Urban Mobility: Empirical Analysis and Modelling of Shared Space Users’ Behavior and Safety | – |
15 | Patrick Burgon | CAS | Health | Multidisciplinary systems approach to elucidate the mechanistic basis of MLIP mediated cardio- protection. | |
16 | Noora Al-Thani | YSC | Social | Integration of Materials Science and Engineering Design concept on Sports Materials | |
17 | Hesham M Korashy | CPH | Health | Gene-Environment Interaction in Diabetes: Mechanistic Studies Investigating the Involvement of the AhR/CYP1A1 Pathway in Glucose Homeostasis and Diabetes Development | QU |
18 | Mohammed Hussain Alsafran | CLU | Energy | Mutual effects and in planta accumulation of co-existing green synthesized selenium nanoparticles and heavy metals (Arsenic, Nickel, and Chromium) in leafy vegetables | QU |
19 | Marwa El-Azazy | CAS | Energy | Green Approaches Towards the Synthesis of Efficient Fluorescent Carbon Dots: Applications in Chemosensing via In Situ ‘On–Off’ Probes and Visualization of Bioremediation of Wastewater | |
20 | Gheyath Khaled Nasrallah | BRC | Health | Characterization and magnitude SARS-CoV-2 immune response among previously infected and vaccinated (Moderna vs Pfizer vs AstraZeneca) individuals. | – |
21 | Djamel Ouahrani | CENG | ICT | BIM2LV: small and mid-size enterprises Building Information Modeling Maturity in a Lifecycle Vision | |
22 | Mashael Al-Shafai | CHS | Health | The Establishment of Qatar Twin Registry | |
23 | Abdulaziz Al-Ali | CENG | ICT | Bypassing Intrusion detection systems using Generative Adversarial Networks | Ministry of Defense, J. Bin Jassim Academy |
24 | Bana Abuzayed | CBE | Social | ESG ranking and Stock market performance: A Case of listed companies from Qatar Stock Exchange | University of Northumbria |
25 | Mourad Laabdi | CSIS | Social | Reason and Revelation: Ibn Rushd in a Paradigm Shift | |
26 | Nayef Al-shamari | IBN KHH-CHSS | Social | الدراسات البينية في بحوث أساتذة جامعة قطر |
Home » Collaborative Grant- Awarded Project- Cycle 06