| LPI Name | College/Center | Project Title | Pillar | Collaborator Organisation |
| Monoem Haddad | CED | Mediation of the physical activity in the relation between chronotype, anxiety, neuropsychological variables, and academic performance | Social | Bond University University of Craiova Ministry of Youth and Sports University of Sfax |
| Sami Sayadi | CAS | Sustainable Bioplastics Production by Extremophilic Archaea from Qatari Hypersaline Environments | Energy | Center of biotechnology of Sfax |
| Tarek Ben Hassen | CAS | Scaling Qatar’s entrepreneurial ecosystem in the Emerging Sectors: Policy Insights on Needs to Empower Innovation, Entrepreneurship, and Knowledge Economy | Social | HEC Qatar |
| Muhammad Ali Nawaz | CAS | Systematic Assessment of Qatar’s Terrestrial Mammals | Energy | Stanford University |
| HADI M. YASSINE | BRC | Biomolecules and machine learning approach to understand respiratory viral diseases prognosis in pediatric population | Health | Sidra |
| Sergio Crovella | LARC | MousE model to Mimic the effects of heavy metals on atOpic dermatitis: an in vivo stUdy to unravel the etio-pathogenesiS of the disease and the Exposome effects. E-MOUSE | Energy | – |
| Wael Alhajyaseen | CENG | Exploring the Factors Contributing to Driver Distraction in Qatar: A Comprehensive Analysis of Road Infrastructure, Traffic Conditions, and Demographics | ICT | Ministry of Transport |
| Mohamed Arselene Ayari | CENG | Evaluation of PV-Integrated Dynamic Overhangs for Qatari Residential Buildings | Energy | Ministry of Municipality University of Colorado at Boulder |
| Juha Mikael Alatalo | ESC | The endophyte and rhizosphere microbiome of endangered Qatari plants | Energy | – |
| Faleh Tamimi | CDM | Artificial intelligence for early diagnosis of oral cancers: Stablishing an international consortium | ICT | HMC Universidad de Oviedo Universidad Complutense de Madrid |
| Shona Pedersen | CMED | Uncovering novel diagnostic and therapeutic biomarkers for Small Cell Lung cancer using Shotgun and Functional proteomics to map the clinicopathological landscape. | Health | HMC Qatar Biomedical Research Institute (QBRI Aarhus University |
| Jamil Renno | CENG | Using Image Processing Techniques to Model the Response of Structures to Random Vibrations | ICT | / |
| Maher Abdelkhalek Azzouz | CENG | Smart, Fault-Tolerant, Cyber-Resilient Grids for Sustainable Communities | ICT | / |
| Ahmed Awaisu | CPH | Development and Implementation of a Clinical Pharmacist-led Therapeutic Inertia Intervention Program in Patients with Diabetes Mellitus: A Pragmatic Randomized Controlled Trial | Health | HMC |
| Georges Jabbour | CED | Understanding Physical Activity Profiles in Children with Type 1 Diabetes in Qatar: Identifying Barriers and Enhancing Support for Healthy Living |
Health | Sidra Medicine |
| Nashiru Billa | CPH | Trio-encapsulation of vitamins B17 and C in curcumin-succinate-chitosan nanoparticles for the treatment of colon cancer | Health | HMC |
| Ebaidalla Mahjoub Ebaidalla | IK-CHSS | Towards sustainable energy consumption: understanding consumers’ perceptions and intentions to purchase electric and hybrid vehicles in Qatar | Social | – |
| Abdellatif Sellami | CED | Investigating the evidence-based reasoning behind STEM career interests of Qatari students at the preparatory level | Social | – |
| Abdallah Musa Abdallah | CMED | Novel Secretion Systems of Pathogenic Mycobacteria and their comparative host-pathogen transcriptional cross-talk | Health | KAUST VU University |
| Hanan Khalil | CHS | Engage- Qatar PD: The development and evaluation of a remote physical activity coaching intervention to promote engagement in physical activity for people with Parkinson’s disease in Qatar | Health | |
| Noora Fetais | CENG | Practical Adversarial Machine Learning for Network Intrusion Detection Systems | ICT | University of Queensland |
| Talaat Ahmed | ESC | Enhancing vegetable growth under abiotic stresses by using plant based green synthesis nanoparticles in Qatar | Energy | – |
| Fatima Ali H A Al-Kubaisi | CAS | المرأة القطرية والمشاركة في الانتخابات: دراسة على عينة من المشاركات (المترشحات والناخبات) في انتخابات مجلس الشورى 2021 | Social | / |
| lama soubra | CAS | Investigation of the protective effect of microalgal extracts against selected heavy metal-induced lung carcinogenesis. | Health | / |
| Hassaan Anwer Rathore | CPH | Liposomes generated from proliposomes incorporating dexamethsone for the treatment of acute respiratory distress syndrome (ARDS) symptoms using an experimental animal model | Health | Anglia Ruskin University, UK |
| Layla Kamareddine | CHS | Mechanical Stretch: A Novel Mechanism of Bacterial Clearance from the Gut: An in vitro investigation and assessment of human participants from Qatar Biobank | Health | – |
| Farzin Shabani | CAS | Greening Qatar using 25 native and 10 exotic C3 plant species that can survive till 2070 through CLIMEX, as a semi-mechanistic climate change modeling approach and field-based experiments. | Energy | University, Australia |
| Ersin Tutsak | ESC | Investigation of atmospheric nutrients, trace metals and their effects on the central Arabian Gulf using a combination of empirical and numerical approaches | Energy | – |
| Manal Matoug Elwerfelli | CDM | A novel graphitic carbon nitride-based polymer: an alternative antimicrobial agent for clinical dental applications | Energy | / |
| Rozaimi Razali | CHS | Improving precision medicine efforts by investigating the evolution of obesity in the Qatari population through the study of ancient human genomes | Social | |
| Maya Bassil | CHS | Determinants of preterm human milk nutrient composition, pre- and pro-biotic content, and potential contaminants among lactating women in Qatar | Energy | |
| Diana Alsayed Hassan | CHS | Menopause: Centering Arab Women’s Voices | Social | phcc Keele Universit |
| Seeta Al-Athba | CAS | التحولات الاجتماعية في الرواية القطرية | Social | – |
| Zakaryya Abdelhady | CSIS | القيم الحضارية في مونديال قطر 2022 دراسة توثيقة | Social | – |
| Raed Ismail Ababneh | CAS | واقع الأشخاص ذوي الإعاقة العاملين في أجهزة القطاع العام في دولة قطر: دراسة استكشافية وتحليلية | Social | – |
| Md Mizanur Rahman | CAS | Docosahexaenoic acid (DHA), a remedy for glucocorticoid-induced osteoporosis. | Health | / |
| Khurram Jahangir Sharif | CBE | Deep Evaluation of Qatar’s SME Diversification Vision and Strategy Using a Futures Studies Approach | Social | Tottori University |
| Abdulilah Abdulqader Dawoud | CAS | Computationally-Guided Design and Syntheses of Novel Bisurea-Based Molecular Tweezers: Towards the Development of More Efficient Corrosion Inhibitors for Extreme Applications in the Oil and Gas Industry | Energy | / |
Home » Collaborative Grant- Awarded Project- Cycle 07